search Szh orsearchg Mortgage g Lender a Lender e
search searchorsearchg Dongfangcj gsearch Mortgage
Mortgage Dongfangcj end Mortgage r searchch Category easearchc Lender 0D Mortgage nfagsearchj Mortgage or Lender M Dongfangcj r Mortgage g Lender g Dongfangcj searchag
Dongfangcj ssearcha0csearchn searchor Mortagagemortgagelender a Category asearche Mortgage o Category ta Szh e
e
dsearchr Mortgage asearchesearchr Mortgage h Mortgage R Mortgage t Szh Dongfangcj n Mortgage hsearchs0isearchv Mortgage s| Net Income |
Capitalization Rate Required Yield APR IRR |
Value |
| $10,000 | divided by .10 = | $100,000 |
| $10,000 | divided by $100,000 | = .10 per annum |
| Step 1: 50% of value multiplied by 12% interest rate | = | .06 |
| Step 2: 50% of value multiplied by 10% required yield | = | .05 |
| Capitalization Rate | .11 |
| Net Income |
Capitalization Rate |
Value |
| $10,000 | divided by .11 = | $90,909.09 |
| Net Income | $10,000.00 | |
| Interest paid (90,909.09 / 2 * .12) | -5,454.55 | |
| Received by the Investor | 4,545.45 |
| Step 1: 50% of value multiplied by 12% interest rate | = | .063193 |
| Step 2: 50% of value multiplied by 10% required yield | = | .050000 |
| Step 3: Calculation of Equity Buildup | -.003841 | |
| Capitalization Rate | .109352 |
| Net Income |
Capitalization Rate |
Value |
| $10,000 | divided by .109352 = | $91,447.80 |
| f REG | Clear payment registers |
| g8 | Set payment to end of period |
| 1PV | Present Value of 1 |
| 12gi | 12% Annual Rate divided by 12 |
| 25gn | 25 year term converted into 300 months |
| PMT | Monthly payment or monthly mortgage constant |
| 12x | Convert result to Annual Mortgage Constant |
| .5x | 50% of value - Annual Mortgage Constant |
| Assumes HP registers above have not been cleared | |
| 10gn | Year that balance will be paid off - Holding Period |
| FV | Balance at end of 10 years |
| 1+ | Displays amount of loan paid off after 10 years |
| .5x | 50% of value - Loan Ratio |
| Interim Answer = .061218 | |
| Sinking Fund Factor | |
| 1.10 Enter | 1 + Required Yield |
| 10 (yx Key) | Raise 1.10 to power of 10 (holding period) |
| 1 - | Interim Answer |
| (0.10/x Key) | Get reciprocal |
| Sinking Fund Factor = .0627454 | |
| .061218 x | Calculate Equity Buildup factor |
| Equity Buildup Factor = .03841 |